PYESwap Smart Contracts
PYE Contracts
APPLE Contracts
PEACH Contracts
CHERRY Contracts
Development Contracts
Contract Name | BSC Address | ETH Address |
---|---|---|
PYE Token | 0xb4B486496469B3269c8907543706C377daAA4dD9 | 0x59f4cdBF88cBd8e3D34B00828d0b43d406F79B4e |
PYE Slice | 0xd1510aF5614AC683906e0DFe63fA192D18c0ae3f | 0x1D3205c840AEcD7bB4dd72F4c2Ba3b568BC4A4Ea |
PYE/BNB LP | 0x08386c3e469420Ed44522C3AF38fC91713D2Cbbf | n/a |
PYE/ETH LP | n/a | 0x53B7999ecd2711d7102a0a8F86BC077D70a2e626 |
PYE/BUSD LP | 0x6EFf6062c365F5328E17B28b614E5bd122a31383 | n/a |
PYE/USDC LP | n/a | 0xAEF424564380f07481CA86f4dF8C292Db81B536A |
PYE to APPLE Pool | 0x76cb562a83c71b8457c9705072201740a4463100 | 0xC6994c759B707370782A3d318F77ED5e615293E7 |
PEACH to PYE Pool | 0xf7563993a85e4cb84eb411548907a0b8c4aa4067 | n/a |
CHERRY to PYE Pool | 0x19d9d8a901aa6e0f4875322a0c1c6e6183535122 | 0x255Cb9b93fC37Af5Af8264d5E013Ebc9378b543B |
APPLE to CHERRY Pool | n/a | 0xD637f1E04EDc4D376DdbDBe247AEf22209A027d7 |
Contract Name | BSC Address | ETH Address |
---|---|---|
APPLE Token | 0xF65Ae63D580EDe49589992b6E772b48E61EaDed2 | 0x717f8316e497456662ebAeE099Ac6bdAA1E62482 |
APPLE Slice | 0xa6411c1D4E970052Ec84C5d9170cE19687b2a44E | 0x8E15ADAdA7Ea552F8Fb1cFF4C8F6e7B63C8db20e |
APPLE/BNB LP | 0xE979AF453Fe630cF957826010F3e8c1dA98686b9 | n/a |
APPLE/ETH LP | n/a | 0x2853eBCfBA70d521111A377c56b374123EEF72D2 |
APPLE/BUSD LP | 0x5F97fdBb8554eac6835211794a75d8Efd2a14FD5 | n/a |
APPLE/USDC LP | n/a | 0x2926dec5eDA5D6224419Eae016fbfF468398De00 |
APPLE to PEACH Pool | 0xF9b80B118F467e94426af90B1e3813f8bb48E96B | n/a |
PYE to APPLE Pool | 0x76Cb562A83C71B8457c9705072201740A4463100 | 0xC6994c759B707370782A3d318F77ED5e615293E7 |
APPLE to CHERRY Pool | n/a | 0xD637f1E04EDc4D376DdbDBe247AEf22209A027d7 |
Contract Name | BSC Address |
---|---|
PEACH Token | 0xdB3aBa37F0F0C0e8233FFB862FbaD2F725cdE989 |
PEACH Slice | 0x9DB9BefCBbfDfB634f6097dC65f345BCfB32e95c |
PEACH/BNB LP | 0x7fd4765724992e809c937174197e0cc1d54d6b01 |
PEACH/BUSD LP | 0xa1b082224961571b77a9592706da0c614f4c0e49 |
APPLE to PEACH Pool | 0xf9b80b118f467e94426af90b1e3813f8bb48e96b |
PEACH to PYE Pool | 0xF7563993a85E4CB84eB411548907A0b8C4AA4067 |
Contract Name | BSC Address | ETH Address |
---|---|---|
CHERRY Token | 0xb0de93914755A13f1581C6C0d54C74C45B474015 | 0x621d1C61843c43cA8D84E6480338df1DB3e068A7 |
CHERRY Slice | 0x006a90B3F59045f15e7D070D518A5780715028a2 | 0xAB30A70f413c9F4Dc3C14013a27833Fa2842ee6b |
CHERRY/BNB LP | 0x951d0B3b4A75DeB6442CAd1Af126e973BF03f24d | n/a |
CHERRY/ETH LP | n/a | 0x212e5400d453CBA6e704e4498ef778F2fd7098b1 |
CHERRY/BUSD LP | 0x013d7a10b384dc820f6d0b77A27A2650ea0bD585 | n/a |
CHERRY/USDC LP | n/a | 0xE52CDD17FF7b633cb3144DB3038f0ED29A1717cA |
CHERRY to PYE Pool | 0x19d9d8A901aA6e0f4875322A0C1c6e6183535122 | 0x255Cb9b93fC37Af5Af8264d5E013Ebc9378b543B |
Contract Name | BSC Address | ETH Address |
---|---|---|
PYE Deployer | 0xc71b2b3dd4a0a72f8857e4f5fbac53b401f27355 | 0xC71B2b3DD4a0A72f8857e4f5fBac53b401F27355 |
Factory | 0xb664BDCe35b5EE182e8832d4F3b615232e98a51E | 0x0fC5F7Ec0fa80933677F63c7b896A26CFC6b76a5 |
Router | 0x98Cc2Cd55Ca2092034146EBD8eb043F9f976623a | 0x3b505Af97031B75e2be39e7F8FA1Fa634857f29D |
PYEChef (Farm Staking Contract) | 0xa298E61fE4d0529a109fb23EAf5b8a59F3c3AF20 | 0x358C2adB148426711253c765e5dd631b37838F76 |
Last modified 2mo ago